Actua Soccer BM & PAL: Difference between revisions
Jump to navigation
Jump to search
imported>Ikskoks |
imported>Ikskoks |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 29: | Line 29: | ||
=== Compatible Programs === | === Compatible Programs === | ||
* [https://github.com/bartlomiejduda/Tools/blob/master/NEW%20Tools/Actua%20Soccer/Actua_Soccer_BM_PAL_Tool.py Actua_Soccer_BM_PAL_Tool.py] | |||
==Gallery== | |||
<gallery bordercolor="transparent" spacing="small" orientation="landscape"> | |||
actua_soccer_bm_pal_1.png | |||
actua_soccer_bm_pal_2.png | |||
</gallery> | |||
<br/><br> | <br/><br> | ||
Latest revision as of 13:57, 5 January 2021
BM, PAL
- Game : Actua Soccer
- Format Type : Image
- Endian Order : Little Endian
Format Specifications
// BM file format x bytes - RAW image data // PAL file format 768 bytes - image palette
MultiEx BMS Script
Not written yet.
Notes and Comments
- BM files contain uncompressed image data and PAL files contain palette entries.
Compatible Programs
Gallery