Template:GRAF table: Difference between revisions
Jump to navigation
Jump to search
imported>Dinoguy1000 (create) |
imported>Dinoguy1000 (allow {{{formats}}} to contain bullets) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<tr><td>''[[{{{ | <noinclude> | ||
{{GRAF table/header}} | |||
</noinclude><tr><td>''[[{{{title}}}]]''</td><td>{{Tag|{{{platform|}}}}}</td><td>{{#if: {{{demo|}}} | {{Tag|Demo}} }} <td> | |||
{{{formats|}}} </td><td>{{{toolset|}}} </td></tr><noinclude> | |||
{{GRAF table/footer}} | |||
{{Documentation}} | |||
</noinclude> | |||
Latest revision as of 17:34, 9 December 2010
| Game Title | Platform | Demo? | Formats | Toolset |
|---|---|---|---|---|
| [[{{{title}}}]] | PC |
[create] File:Template-info.svg Template documentation
| Editors can experiment in this template's sandbox (create) and testcases (create) pages. Please add categories and interwikis to the /doc subpage. Subpages of this template. |