Actua Soccer TAC: Difference between revisions
Jump to navigation
Jump to search
imported>Ikskoks (Created page with "== TLD == * ''' Game ''': Actua Soccer <br> * ''' Format Type ''': Misc <br> * ''' [http://en.wikipedia.org/wiki/Endianness Endian Order] ''': Little Endian <br> ==...") |
imported>Ikskoks |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== | == TAC == | ||
* ''' Game ''': Actua Soccer <br> | * ''' Game ''': Actua Soccer <br> | ||
* ''' Format Type ''': Misc <br> | * ''' Format Type ''': Misc <br> | ||
| Line 16: | Line 16: | ||
player number (10 players) | player number (10 players) | ||
team number (2 teams) | team number (2 teams) | ||
// Note: all values are 4 byte integers | |||
</pre> | </pre> | ||
</div> | </div> | ||
| Line 36: | Line 38: | ||
[[Category:Platform PC|Actua Soccer TAC]] | [[Category:Platform PC|Actua Soccer TAC]] | ||
[[Category:CE None|Actua Soccer TAC]] | [[Category:CE None|Actua Soccer TAC]] | ||
[[Category: | [[Category:Format_Misc | Type: Misc]] | ||
[[Category:Extension_tac | Extension: tac]] | [[Category:Extension_tac | Extension: tac]] | ||
[[Category:BMS_None | BMS: None]] | [[Category:BMS_None | BMS: None]] | ||
[[Category:File Format]] | [[Category:File Format]] | ||
Latest revision as of 16:06, 5 January 2021
TAC
- Game : Actua Soccer
- Format Type : Misc
- Endian Order : Little Endian
Format Specifications
// Actua Soccer // TAC file format // match tactics structure ball zone (70 zones) player number (10 players) team number (2 teams) // Note: all values are 4 byte integers
MultiEx BMS Script
Not written yet.
Notes and Comments
- This file format describes match tactics in Actua Soccer.
Compatible Programs
None.