Asobo Studio SDX: Difference between revisions
Jump to navigation
Jump to search
imported>Ikskoks No edit summary |
imported>Ikskoks |
||
| (30 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== SDX == | == SDX == | ||
* ''' Format Type ''': Audio <br> | * ''' Format Type ''': Audio <br> | ||
* ''' [http://en.wikipedia.org/wiki/Endianness Endian Order] ''': Little Endian <br> | * ''' [http://en.wikipedia.org/wiki/Endianness Endian Order] ''': Little Endian <br> | ||
=== Format Specifications === | === Format Specifications (CT Special Forces) === | ||
<div class="toccolours mw-collapsible" id="mw-customcollapsible-myDivision" style="width:800px; overflow:auto;"> | <div class="toccolours mw-collapsible" id="mw-customcollapsible-myDivision" style="width:800px; overflow:auto;"> | ||
| Line 45: | Line 45: | ||
{ | { | ||
x bytes - small header | x bytes - small header | ||
x bytes - padding | |||
x bytes - audio data | |||
} | |||
</pre> | |||
</div> | |||
=== Format Specifications (WALL-E) === | |||
<div class="toccolours mw-collapsible" id="mw-customcollapsible-myDivision" style="width:800px; overflow:auto;"> | |||
<pre> | |||
// WALL-E (PC) | |||
// SDX audio file (.sdx) description | |||
// Document has been created by Bartlomiej Duda | |||
// Data type: IMA ADPCM | |||
// Sample rate: usually 32000 Hz | |||
// Tool used to extract: Foobar + vgmstream | |||
// HEADER | |||
4 bytes - magic (\xEB\x03\x00\x00) | |||
4 bytes (uint32) - number of entries | |||
8 bytes - nulls | |||
//ENTRY TABLE | |||
number_of_entries * | |||
{ | |||
//16 bytes per entry | |||
2 bytes (uint16) - unknown | |||
2 bytes - sample frequency | |||
2 bytes - sample rate in Hz // e.g. 32000 | |||
2 bytes - header size // 2048 | |||
4 bytes - sample offset | |||
4 bytes - sample size | |||
} | |||
//DATA | |||
number_of_entries * | |||
{ | |||
x bytes - header | |||
x bytes - padding | x bytes - padding | ||
x bytes - audio data | x bytes - audio data | ||
| Line 54: | Line 100: | ||
Not written yet. | Not written yet. | ||
=== Games === | |||
List of games using this file format: | |||
* CT Special Forces: Fire for effect | |||
* WALL-E | |||
=== Notes and Comments === | === Notes and Comments === | ||
* This file format occurs in games from '''Asobo Studio'''. | |||
* Samples from WALL-E can be partially recovered using this SoX command "'''sox.exe -t ima -r32k -e ima-adpcm audio_file1.bin file_out1.wav'''".<br>But it's better to use Foobar + vgmstream plugin for extracting. | |||
=== Compatible Programs === | === Compatible Programs === | ||
* Awave studio | * Foobar + vgmstream plugin + [https://github.com/bartlomiejduda/Tools/blob/master/NEW%20Tools/Asobo%20Studio%20DPC%20DPS%20Research/.vgmstream.txth TXT header file] | ||
* Awave studio (import as raw) | |||
* Audacity (import as raw) | |||
* [http://sox.sourceforge.net/ SoX] | |||
* [https://github.com/bartlomiejduda/Tools/blob/master/NEW%20Tools/Asobo%20Studio%20DPC%20DPS%20Research/Asobo_SDX_Tool.py Asobo_SDX_Tool.py] | |||
<br/><br> | <br/><br> | ||
[[Category:Complete Almost Done| | [[Category:Complete Almost Done|Asobo Studio SDX]] | ||
[[Category:Platform PC| | [[Category:Platform PC|Asobo Studio SDX]] | ||
[[Category:CE None| | [[Category:CE None|Asobo Studio SDX]] | ||
[[Category:Format_Audio | Type: Audio]] | [[Category:Format_Audio | Type: Audio]] | ||
[[Category:Extension_sdx | Extension: sdx]] | [[Category:Extension_sdx | Extension: sdx]] | ||
[[Category:BMS_None | BMS: None]] | [[Category:BMS_None | BMS: None]] | ||
[[Category:File Format]] | [[Category:File Format]] | ||
Latest revision as of 16:22, 24 February 2021
SDX
- Format Type : Audio
- Endian Order : Little Endian
Format Specifications (CT Special Forces)
// CT Special Forces Fire for effect
// SDX audio file (.sdx) description
// Document has been created by Bartlomiej Duda
// Data type: PCM 16-bit
// Sample rate: 32000 Hz
// Tool used to extract: Awave studio v11.3
// HEADER
4 bytes - magic (\xEA\x03\x00\x00)
4 bytes - number of entries
8 bytes - identifier/description
4 bytes - unknown
//ENTRY TABLE
number_of_entries *
{
//16 bytes per entry
2 bytes - sample rate in Hz
2 bytes - sample frequency
2 bytes - small header offset
2 bytes - unknown (increasing value)
4 bytes - sample size
4 bytes - unknown
}
//DATA
number_of_entries *
{
x bytes - small header
x bytes - padding
x bytes - audio data
}
Format Specifications (WALL-E)
// WALL-E (PC)
// SDX audio file (.sdx) description
// Document has been created by Bartlomiej Duda
// Data type: IMA ADPCM
// Sample rate: usually 32000 Hz
// Tool used to extract: Foobar + vgmstream
// HEADER
4 bytes - magic (\xEB\x03\x00\x00)
4 bytes (uint32) - number of entries
8 bytes - nulls
//ENTRY TABLE
number_of_entries *
{
//16 bytes per entry
2 bytes (uint16) - unknown
2 bytes - sample frequency
2 bytes - sample rate in Hz // e.g. 32000
2 bytes - header size // 2048
4 bytes - sample offset
4 bytes - sample size
}
//DATA
number_of_entries *
{
x bytes - header
x bytes - padding
x bytes - audio data
}
MultiEx BMS Script
Not written yet.
Games
List of games using this file format:
- CT Special Forces: Fire for effect
- WALL-E
Notes and Comments
- This file format occurs in games from Asobo Studio.
- Samples from WALL-E can be partially recovered using this SoX command "sox.exe -t ima -r32k -e ima-adpcm audio_file1.bin file_out1.wav".
But it's better to use Foobar + vgmstream plugin for extracting.
Compatible Programs
- Foobar + vgmstream plugin + TXT header file
- Awave studio (import as raw)
- Audacity (import as raw)
- SoX
- Asobo_SDX_Tool.py