GRAFs/W: Difference between revisions
Jump to navigation
Jump to search
imported>PmData (Add wipeout .CMP) |
imported>Dinoguy1000 mNo edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>{{CompactGRAFTOC}}</noinclude> | <noinclude>{{CompactGRAFTOC}}</noinclude> | ||
* Wacky Wheels ( | * Wacky Wheels (''' [[Kingdom O Magic|*.dat]] ''') | ||
* Wallace And Gromit: The Curse Of The Were-Rabbit | * Wallace And Gromit: The Curse Of The Were-Rabbit {{XBoxTag}} (''' [[Wallace And Gromit Were Rabbit ZAP|*.zap]] ''') | ||
* Wanted Guns ( | * Wanted Guns (''' [[Wanted Guns|*.pkf]] ''') | ||
* Warcraft ( | * Warcraft (''' [[Warcraft|*.war *.sud]] ''') | ||
* Warcraft 2 ( | * Warcraft 2 (''' [[Warcraft|*.war *.sud]] ''') | ||
* Wargasm ( | * Wargasm (''' [[Wargasm|*.xfs + ndx]] ''') | ||
* Warhammer 40k: Dawn Of War ( | * Warhammer 40k: Dawn Of War (''' [[Dawn Of War|*.sga]] ''') | ||
* Wari ( | * Wari (''' [[Wari|*.pak]] ''') | ||
* Warlords: Battlecry ( | * Warlords: Battlecry (''' [[Warlords XCR|*.xcr]] ''') | ||
* Warlords: Battlecry 2 ( | * Warlords: Battlecry 2 (''' [[Warlords XCR|*.xcr]] ''') | ||
* Warlords: Battlecry 3 ( | * Warlords: Battlecry 3 (''' [[Warlords XCR|*.xcr]] ''') | ||
* Warning Forever ( | * Warning Forever (''' [[Warning Forever|*.bin]] ''') | ||
* Warrior Kings: Battles ( | * Warrior Kings: Battles (''' [[Warrior Kings|*.bcp]] ''') | ||
* WarWind ( | * WarWind (''' [[WarWind|*.001 *.002 *.003 *.004 *.005]] ''') | ||
* War World: Tactical Combat ( | * War World: Tactical Combat (''' [[DDSImage|*.pim]] ''') | ||
* Warzone 2100 ( | * Warzone 2100 (''' [[Warzone 2100|*.wdg]] ''') | ||
* Wheel Of Time ( | * Wheel Of Time (''' [[UnrealArchive|*.u*]] ''') | ||
* Wild West ( | * Wild West (''' [[Skunny LID|*.lid]] ''') | ||
* WinAmp ( | * WinAmp (''' [[ZipArchive|*.zip]] ''') | ||
* Windows Media Player ( | * Windows Media Player (''' [[ZipArchive|*.zip]] ''') | ||
* Wing Commander 2 ( | * Wing Commander 2 (''' [[Wing Commander 2|*.s00 *.v00 *.v04 *.v08 *.r00]] ''') | ||
* Wing Commander 3 | * Wing Commander 3 (''' [[Wing Commander 3 and 4|*.tre]] ''') | ||
* Wing Commander 3 | * Wing Commander 3 {{3DOTag}} (''' [[Wing Commander 3 BUN|*.bun]] ''') | ||
* Wing Commander 3 | * Wing Commander 3 {{PS1Tag}} (''' [[Wing Commander 3 PSX LIB|*.lib]] ''') | ||
* Wing Commander Prophecy ( | * Wing Commander 4 (''' [[Wing Commander 3 and 4|*.tre]] ''') | ||
* Wipeout ( | * Wing Commander Prophecy (''' [[Wing Commander Prophecy|*.tre]] ''') | ||
* Wipeout Pure | * Wipeout (''' [[Wipeout|*.cmp]] ''') | ||
* World Championship Poker 2 ( | * Wipeout {{PS1Tag}} (''' [[Wipeout|*.cmp]] ''') | ||
* World Of Warcraft ( | * Wipeout 2097 (''' [[Wipeout|*.cmp]] ''') | ||
* World Racing ( | * Wipeout Pure {{PSPTag}} (''' [[Wipeout Pure|*.wad]] ''') | ||
* World Tour Soccer ( | * Wipeout XL (''' [[Wipeout|*.cmp]] ''') | ||
* World War 2 Normandy ( | * World Championship Poker 2 (''' [[World Championship Poker 2 DAG|*.dag]] ''') (''' [[World Championship Poker 2 WAD 1|*.wad type 1]] ''') (''' [[World Championship Poker 2 WAD 2|*.wad type 2]] ''') | ||
* World War 2 Sniper: Call To Victory ( | * World Of Warcraft (''' [[World Of Warcraft MPQ|*.mpq]] ''') | ||
* Worms ( | * World Racing (''' [[SYN SYN2|*.syn]] ''') | ||
* Worms 2 ( | * World Tour Soccer (''' [[World Tour Soccer|*.con + *.toc]] ''') | ||
* Worms Armageddon ( | * World War 2 Normandy (''' [[Monolith REZ|*.rez]] ''') | ||
* WWII: Panzer Claws 2 ( | * World War 2 Sniper: Call To Victory (''' [[Monolith REZ|*.rez]] ''') | ||
* WWII Tank Commander ( | * Worms (''' [[Worms|*.sfx]] ''') | ||
* WWE Raw 2 | * Worms 2 (''' [[Worms Armageddon DIR|*.dir]] ''') | ||
* WWE Day Of Reckoning ( | * Worms Armageddon (''' [[Worms Armageddon DIR|*.dir]] ''') (''' [[BMPImage|*.bww]] ''') | ||
* WWE WMXXI ( | * WWII: Panzer Claws 2 (''' [[WWII - Panzer Claws 2|*.wd]] ''') | ||
* WWII Tank Commander (''' [[WWII Tank Commander|*.pck]] ''') | |||
* WWE Raw 2 {{XBoxTag}} (''' [[WWE Raw 2|*.fpk]] ''') | |||
* WWE Day Of Reckoning (''' [[WWE Day of Reckoning|*.tex]] ''') | |||
* WWE WMXXI (''' [[WWE WMXXI|*.wad]] ''') | |||
<noinclude>{{CompactGRAFTOC}}</noinclude> | <noinclude>{{CompactGRAFTOC}}</noinclude> | ||
Revision as of 23:35, 8 December 2006
Contents: GRAFs page - All - 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Edit
- Wacky Wheels ( *.dat )
- Wallace And Gromit: The Curse Of The Were-Rabbit Template:XBoxTag ( *.zap )
- Wanted Guns ( *.pkf )
- Warcraft ( *.war *.sud )
- Warcraft 2 ( *.war *.sud )
- Wargasm ( *.xfs + ndx )
- Warhammer 40k: Dawn Of War ( *.sga )
- Wari ( *.pak )
- Warlords: Battlecry ( *.xcr )
- Warlords: Battlecry 2 ( *.xcr )
- Warlords: Battlecry 3 ( *.xcr )
- Warning Forever ( *.bin )
- Warrior Kings: Battles ( *.bcp )
- WarWind ( *.001 *.002 *.003 *.004 *.005 )
- War World: Tactical Combat ( *.pim )
- Warzone 2100 ( *.wdg )
- Wheel Of Time ( *.u* )
- Wild West ( *.lid )
- WinAmp ( *.zip )
- Windows Media Player ( *.zip )
- Wing Commander 2 ( *.s00 *.v00 *.v04 *.v08 *.r00 )
- Wing Commander 3 ( *.tre )
- Wing Commander 3 Template:3DOTag ( *.bun )
- Wing Commander 3 Template:PS1Tag ( *.lib )
- Wing Commander 4 ( *.tre )
- Wing Commander Prophecy ( *.tre )
- Wipeout ( *.cmp )
- Wipeout Template:PS1Tag ( *.cmp )
- Wipeout 2097 ( *.cmp )
- Wipeout Pure Template:PSPTag ( *.wad )
- Wipeout XL ( *.cmp )
- World Championship Poker 2 ( *.dag ) ( *.wad type 1 ) ( *.wad type 2 )
- World Of Warcraft ( *.mpq )
- World Racing ( *.syn )
- World Tour Soccer ( *.con + *.toc )
- World War 2 Normandy ( *.rez )
- World War 2 Sniper: Call To Victory ( *.rez )
- Worms ( *.sfx )
- Worms 2 ( *.dir )
- Worms Armageddon ( *.dir ) ( *.bww )
- WWII: Panzer Claws 2 ( *.wd )
- WWII Tank Commander ( *.pck )
- WWE Raw 2 Template:XBoxTag ( *.fpk )
- WWE Day Of Reckoning ( *.tex )
- WWE WMXXI ( *.wad )
Contents: GRAFs page - All - 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Edit