Unreal Texture: Difference between revisions
imported>WATTO (Created page with " Game: Adventure Pinball: Forgotten Island Status: Complete Category:Extension_Textur...") |
imported>WATTO No edit summary |
||
| Line 5: | Line 5: | ||
<div style="border:solid 1px #AAAAAA; padding:4px; background-color:#F9F9F9;"> | <div style="border:solid 1px #AAAAAA; padding:4px; background-color:#F9F9F9;"> | ||
<i>Format Type:</i> | <i>Format Type:</i> Image<br /> | ||
<i>Extensions:</i> Texture <br /> | <i>Extensions:</i> Texture <br /> | ||
<i>Platforms:</i> <i> | <i>Platforms:</i> <i>PC</i><br /> | ||
<i>Endian Order:</i> Little Endian | <i>Endian Order:</i> Little Endian | ||
</div> | </div> | ||
[[Category: | [[Category:Format_Image | Type: Image]] | ||
<br /><br /> | <br /><br /> | ||
== Format Specifications == | == Format Specifications == | ||
| Line 70: | Line 70: | ||
* Adventure Pinball: Forgotten Island | * Adventure Pinball: Forgotten Island | ||
* Bioshock | |||
* Clive Barker's Undying | |||
* Deus Ex | |||
* Harry Potter And The Chamber Of Secrets | |||
* Mobile Forces | |||
* Nerf ArenaBlast | |||
* Rune | |||
* Star Trek: Deep Space Nine: The Fallen: Maximum Warp | |||
* Star Trek: The Next Generation: Klingon Honor Guard | |||
* Unreal | |||
* Unreal Tournament | |||
* Unreal Tournament 2003 | |||
* Unreal Tournament 2004 | |||
* Virtual Reality Notre Dame: A Real Time Construction | |||
* Wheel Of Time | |||
* X-Com Enforcer | |||
<br /><br /> | <br /><br /> | ||
== Navigation == | == Navigation == | ||
Revision as of 12:24, 15 September 2017
Contents: GRAFs page - All - 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Edit
Format Type: Image
Extensions: Texture
Platforms: PC
Endian Order: Little Endian
Format Specifications
for each property (continue until END OF PROPERTIES is reached)
byte {1-5} - Property Name ID
if (nameID == 0){
END OF PROPERTIES
}
byte {1} - Property Flags (1:3:4 --> array:size:type)
if (type == 0){
END OF PROPERTIES
}
else if (type == 5){
4 - Class Data
}
else if (type == 10){
byte {5} - Structure Data
}
else {
Same as normal Unreal Engine properties
}
byte {1} - Number Of Mipmaps (9)
for each mipmap
uint32 {4} - Width Offset
uint32 {4} - Image Data Length
byte {X} - Texture Data (paletted)
uint32 {4} - Width
uint32 {4} - Height
byte {1} - ID
byte {1} - ID
MultiEx BMS Script
No BMS script
Supported Programs
Notes
No additional notes
Games
- Adventure Pinball: Forgotten Island
- Bioshock
- Clive Barker's Undying
- Deus Ex
- Harry Potter And The Chamber Of Secrets
- Mobile Forces
- Nerf ArenaBlast
- Rune
- Star Trek: Deep Space Nine: The Fallen: Maximum Warp
- Star Trek: The Next Generation: Klingon Honor Guard
- Unreal
- Unreal Tournament
- Unreal Tournament 2003
- Unreal Tournament 2004
- Virtual Reality Notre Dame: A Real Time Construction
- Wheel Of Time
- X-Com Enforcer