GRAFs/M: Difference between revisions

From XentaxWiki
Jump to navigation Jump to search
imported>WATTO
No edit summary
imported>Ikskoks
No edit summary
 
(27 intermediate revisions by 3 users not shown)
Line 12: Line 12:
* Madden 2004 (''' [[Madden 2004 DAT1|*.dat type 1]] ''') (''' [[Madden 2004 DAT2|*.dat type 2]] ''')
* Madden 2004 (''' [[Madden 2004 DAT1|*.dat type 1]] ''') (''' [[Madden 2004 DAT2|*.dat type 2]] ''')
* Madden 2005 (''' [[Madden 2005 DAT1|*.dat type 1]] ''') (''' [[Madden 2004 DAT2|*.dat type 2]] ''')
* Madden 2005 (''' [[Madden 2005 DAT1|*.dat type 1]] ''') (''' [[Madden 2004 DAT2|*.dat type 2]] ''')
* Made Man (''' [[MFS|*.mfs]] ''')(''' [[JPG_Image|*.jpg]] ''') (''' [[TGA_Image|*.tga]] ''') (''' [[MFS_WIM_WIMG|*.wim]] ''')
* Mafia: The City of Lost Heaven (''' [[DTA|*.dta]] ''')
* Mafia: The City of Lost Heaven (''' [[DTA|*.dta]] ''')
* Mafia II (''' [[SDS|*.sds]] ''')
* MageSlayer (''' [[MageSlayer|*.vpk]] ''')
* MageSlayer (''' [[MageSlayer|*.vpk]] ''')
* Magic The Gathering (''' [[Magic The Gathering|*.cat]] ''')
* Magic The Gathering (''' [[Magic The Gathering|*.cat]] ''')
Line 19: Line 21:
* Marine Sharpshooter (''' [[Monolith REZ|*.rez]] ''')
* Marine Sharpshooter (''' [[Monolith REZ|*.rez]] ''')
* Marine Sharpshooter 2: Jungle Warfare (''' [[Monolith REZ|*.rez]] ''')
* Marine Sharpshooter 2: Jungle Warfare (''' [[Monolith REZ|*.rez]] ''')
* Martian Gothic: Unification (''' [[Martian Gothic: Unification DAT|*.DAT]] ''')
* Mashed (''' [[Mashed|*.piz]] ''')
* Mashed (''' [[Mashed|*.piz]] ''')
* Massive Assault Network (''' [[Massive Assault Network|*.???]] ''')
* Massive Assault Network (''' [[Massive Assault Network|*.???]] ''')
* Master Of Magic (''' [[Master LBX|*.lbx]] ''')
* Master Of Magic (''' [[Master LBX|*.lbx]] ''')
* Master Of Orion (''' [[Master LBX|*.lbx]] ''')
* Master Of Orion (''' [[Master LBX|*.lbx]] ''')
* Master Of Orion 2 (''' [[LBX|*.lbx]] ''')
* Master Of Orion 2 (''' [[Master LBX|*.lbx]] ''')
* Master Of Orion 2 (''' [[Master LBX|*.lbx]] ''')
* Master Of Orion 3 (''' [[GRAF:ZipArchive|*.mob]] ''')
* Master Of Orion 3 (''' [[GRAF:ZipArchive|*.mob]] ''')
* Mat Hoffman's Pro BMX (''' [[Mat Hoffman's Pro BMX PKR|*.PKR]] ''')
* Matrix: Path of Neo [ [[Game Tools#Matrix: Path of Neo|Toolset]] ]
* Matrix: Path of Neo [ [[Game Tools#Matrix: Path of Neo|Toolset]] ]
* Maximus XV (''' [[GRAF:ZipArchive|*.zip]] ''')
* Maximus XV (''' [[GRAF:ZipArchive|*.zip]] ''')
Line 38: Line 43:
* Medal Of Honor: Pacific Assault (''' [[Medal Of Honor - Pacific Assult|*.rez]] ''')
* Medal Of Honor: Pacific Assault (''' [[Medal Of Honor - Pacific Assult|*.rez]] ''')
* Medieval Total War (''' [[LBM FORMArchive|*.lbm]] ''') (''' [[Medieval Total War PRF|*.prf]] ''') (''' [[Medieval Total War JJM|*.jjm]] ''')
* Medieval Total War (''' [[LBM FORMArchive|*.lbm]] ''') (''' [[Medieval Total War PRF|*.prf]] ''') (''' [[Medieval Total War JJM|*.jjm]] ''')
* MediEvil (''' [[MediEvil BIN|*.BIN]] [[STR|*.STR]] [[MediEvil CDA|*.CDA]] [[MediEvil MWD|*.MWD]] ''')
* Mega Man Powered Up (''' [[Mega Man Powered Up DAT LOC|*.DAT *.LOC]] ''')
* Mega Race (''' [[Mega Race|*.dat]] ''')
* Mega Race (''' [[Mega Race|*.dat]] ''')
* Memento Mori (''' [[Memento Mori RES|*.res]] ''')
* Memento Mori (''' [[Memento Mori RES|*.res]] ''')
Line 59: Line 66:
* Midtown Madness 2 (''' [[Midnight Club 2 DAT|*.ar]] ''')
* Midtown Madness 2 (''' [[Midnight Club 2 DAT|*.ar]] ''')
* Might and Mayhem (''' [[Unity_Assets|*.assets *.resS *.resource]] ''')
* Might and Mayhem (''' [[Unity_Assets|*.assets *.resS *.resource]] ''')
* Mii Maker [Wii U] (''' [[ARC_SARC|*.arc]] ''') (''' [[CMP_2|*.cmp (type 1)]] ''') (''' [[CMP_SA01|*.cmp (type 2) ''')]](''' [[BMP_Image|*.bmp]] ''')
* Minority Report (Xbox) (''' [[Minority report XSH XSD|*.XSH *.XSD]] ''')
* Mission Kelloggs (''' [[Mission Kelloggs|*.ff]] ''')
* Mission Kelloggs (''' [[Mission Kelloggs|*.ff]] ''')
* Mob Ties Tokyo (''' [[Mob Ties Tokyo|*.bin]] ''')
* Mob Ties Tokyo (''' [[Mob Ties Tokyo|*.bin]] ''')
* Mobile Forces (''' [[UnrealArchive|*.u*]] ''')
* Mobile Forces (''' [[UnrealArchive|*.u*]] ''')
* Mobile Forces (''' [[Unreal_Texture|*.texture]] ''')
* Mobile Forces (''' [[Unreal_Texture|*.texture]] ''')
* Mobile Suit Gundam: Extreme VS Force (''' [[Mobile Suit Gundam: Extreme VS Force FHM|*.FHM]] ''')
* Moero Downhill Night 2 (''' [[Moero Downhill Night PKD|*.pkd]] ''')
* Moero Downhill Night 2 (''' [[Moero Downhill Night PKD|*.pkd]] ''')
* Moero Downhill Night Blaze (''' [[Moero Downhill Night PKD|*.pkd]] ''')
* Moero Downhill Night Blaze (''' [[Moero Downhill Night PKD|*.pkd]] ''')
* Moero Downhill Night Type R (''' [[Moero Downhill Night PKD|*.pkd]] ''')
* Moero Downhill Night Type R (''' [[Moero Downhill Night PKD|*.pkd]] ''')
* Monopoly PS1 (''' [[Monopoly LBN|*.LBN]] [[Monopoly SFX|*.SFX]] [[SEQ|*.SEQ]] [[VAB|*.VAB]] [[Monopoly LNG|*.LNG]] ''')
* Monopoly Deluxe (''' [[Monopoly Deluxe|*.fpf]] ''')
* Monopoly Deluxe (''' [[Monopoly Deluxe|*.fpf]] ''')
* Monster Truck Madness 2 (''' [[PODArchive1|*.pod]] ''')
* Monster Truck Madness 2 (''' [[PODArchive1|*.pod]] ''')
Line 74: Line 85:
* Moorhuhn 3 (''' [[Moorhuhn 3|*.dat]] ''')
* Moorhuhn 3 (''' [[Moorhuhn 3|*.dat]] ''')
* Mortal Kombat 3 (''' [[Mortal Kombat 3|*.ftr]] ''')
* Mortal Kombat 3 (''' [[Mortal Kombat 3|*.ftr]] ''')
* Mortal Kombat Deadly Alliance (''' [[Mortal Kombat Deadly Alliance|*.ssf]] ''')
* Mortal Kombat Armageddon [XBox] (''' [[SSF_CES_3|*.ssf]] ''')
* Mortal Kombat Deadly Alliance (''' [[Mortal Kombat Deadly Alliance|*.ssf]] [[Mortal Kombat: Deadly Alliance PAK|*.PAK]] ''')
* Mortal Kombat Deadly Alliance [Gamecube] (''' [[SSF_SEC_2|*.ssf]] ''')
* Mortal Kombat Deceptions (''' [[Mortal Kombat Deceptions SSF|*.ssf]] ''') (''' [[Mortal Kombat Deceptions MSX|*.msx]] ''')
* Mortal Kombat Deceptions (''' [[Mortal Kombat Deceptions SSF|*.ssf]] ''') (''' [[Mortal Kombat Deceptions MSX|*.msx]] ''')
* Mortal Kombat Deceptions {{Tag|Gamecube}} (''' [[Mortal Kombat Deceptions GC|*.ssf]] ''')
* Mortal Kombat Deceptions {{Tag|Gamecube}} (''' [[Mortal Kombat Deceptions GC|*.ssf]] ''')
Line 91: Line 104:
* Motoracer GP (''' [[Motoracer|*.bkf]] ''')
* Motoracer GP (''' [[Motoracer|*.bkf]] ''')
* Motorhead (''' [[Motorhead|*.pak]] ''')
* Motorhead (''' [[Motorhead|*.pak]] ''')
* Mr Bean (''' [[Mr Bean BRA|*.BRA]] ''')
* Muppet Treasure Island (''' [[Muppet Treasure Island MPL|*.MPL]] ''')
* My Riding Stables 2: A New Adventure (''' [[My Riding Stables 2: A New Adventure DAT|*DAT]] ''')
* Myst (''' [[Mohawk MHK|*.mhk]] ''')
* Myst (''' [[Mohawk MHK|*.mhk]] ''')
* Myst 4 Revelation (''' [[Myst 4 Revelation|*.m4r]] ''')
* Myst 4 Revelation (''' [[Myst 4 Revelation|*.m4r]] ''')

Latest revision as of 22:23, 20 July 2021

Contents: GRAFs page - All - 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Edit

Contents: GRAFs page - All - 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Edit